Homepage »
Notebook accessories »
Notebook power adapters
NOTEBOOK UNIVERSAL POWER SUPPLY 120 W
Code. 2002506 Réf. SPY-ALIM-L-120
Gencode : 3700284612988
Main caracteristics
- Compatible with 15V-16V-18V-18.5V-19V-19.5V-20V notebook computers
- 11 convertible DC output tips included
- LED indicator of the notebook voltage
Specifications
- Notebook universal power supply adapter 120 W
- Compliant with 15V-16V-18V-18.5V-19V-19.5V-20V voltages
- LED luminous indicator of the notebook voltage
- Delivered with 11 different DC output tips for a maximum compatibility
- Over current, over voltage and short circuit protection
Caracteristics
A | B | C | D |
1 | 16V | 6.5x4.4x1.4 | FUJITSU 16V 3.36A/3.75A SONY 16V 3.75A/4A (0-7.5A) |
2 | 19V 19.5V |
6.5x4.4x1.4 | FUJITSU 19V 3.16A SONY 19V 3.16A SONY 19.5V 2.15A /3A/3.9A/4.1A/4.7A/5.13A/6.15A (0-6.5A) |
3 | 15V | 6.3x3.0 | NEC 15V 4A TOSHIBA 15V 3A/4A/5A/6A/8A (0-8A) |
4 | 16V | 5.5x2.5 | IBM 16V 3.5A/3.36A/4.5A (0-7.5A) |
5 | 18V 18.5V 19V |
5.5x2.5 | ACER 19V 3.42A/4.74A/6.3A (0~6.3A) ASUS 19V 3.42A/4.74A/6.3A COMPAQ 19V 3.16A/3.42A/4.8A/4.9A/6.3A (0~6.5A) DELL 19V 3.16A, HP 19V 3.95A (0~6.3A) DELTA 19V 3.42A/4.47A/4.74A FUJITSU 19V 3.16A/4.22A GATEWAY 19V 3.16A/3.68A/4.74A (0~6.3A) HP/COMPAQ 18.5V 1.1A/4.9A/6.5A HP/COMPAQ 19V 3.16A/3.42A/4.74A IBM 19V 4.2A (0~6.3A) LENOVO 19V 3.16A/3.42A LITEON 19V 3.16A/3.42A/3.95A/4.74A/6.3A NEC 19V 3.16A/6.3A TOSHIBA 19V 3.16A/3.42A/3.95A/4.74A/6.3A |
6 | 20V | 3 pins | DELL 20V 3.5A/4.5A (0~6A) |
7 | 18V 18.5V 19V |
5.5x1.7 | ACER 19V 1.58A/3.42A/4.74A DELL 19V 1.58A HP 19V 1.58A LITEON 19V 3.95A/4.74A (0-6.5A) |
8 | 18V 18.5V 19V |
4.8x1.7 | ACER 19V 4.74A ASUS 19V 2.1A/2.64A DELTA 19V 2.64A COMPAQ 18.5V 2.7A/3.8A/4.9A HP/COMPAQ 18.5V 3.5A/4.9A/6.5A HP/COMPAQ 19V 4.74A LG 19V 4.74A LG 18.5V 3.5A NEC 19V 2.64A (0~6.5A) |
9 | 19.5V | 7.4x5.0 | DELL 19.5V 2.64A/3.34A/4.62A/6.7A (0-6.3A) |
10 | 18V 18.5V 19V |
7.4x5.0 | HP 18.5V 3.5A/4.74A HP/COMPAQ 18.5V 3.5A/4.9A/6.5A (0-6.5A) |
11 | 18V 18.5V 19V |
5.5x2.1 | ACER 19V 3.16A/3.42A/4.74A ASUS 19V 2.64A (0-6.5A) |
A : N° | B : Voltage/Tension | C : Dimensions (Ø) | D : Models / Modèles
Other information
Technical sheet |
HD image |